Tentative Schedule 
For a pdf of this schedule click here
| Time | Event | Location |
| Saturday July 25, 2009 | ||
| 8:00 am - 4:30 pm | Registration | Host Hotel |
| 8:00 am - 4:30 pm | ALL Classification | Host Hotel |
| TBA | Scuba Clinic | Rec Plex |
| 9:00 am - 5:00 pm | Swimming Only by Appointment | Rec Plex |
| 9:30 am - 11:30 pm | Sled Hockey | Rec Plex |
| 1:30 pm - 4:30 pm | Advance field clinic | SCW |
| 1:00 pm - 5:00 pm | Track and field practice | SCW |
| 6:00 pm - 8:30 pm | paralympic workshop | Host Hotel |
| Sunday July 26, 2009 | ||
| 8:00 am - 3:00 pm | Registration | Host Hotel |
| 8:00 am - 3:00 pm | Classification EXCLUDING Swimming | Host Hotel |
| 9:00 am - 3:00 pm | Open track Practice | SCW Track |
| 9:00 am - 10:30 am | IPC Coaches swim clinic | Rec Plex |
| 10:30 am - noon | IPC Athlete swim clinic | Rec Plex |
| Noon - 2:00 pm | Open swim practice | Rec Plex |
| 3:00 pm - 5:45 pm | Team Photos- Must pre-register | SCW Track |
| 6:00 pm - 7:00 pm | The Magic of Memories Opening Ceremonies | SCW Track |
| 7:30 pm- 9:30 pm | 5000M Race | SCW Track |
| 10:00 pm - 11:00 pm | Coaches meet and greet | Host Hotel |
| Monday July 27, 2009 | ||
| 6:00 am- 9:00 am | Breakfast | Host Hotel |
| 9:00 am- 2:00 pm | Swimming all events short course 200 free, 150 IM, 200 IM 25 free, 50 fly, 25 breast, 100 free relays, 50 breast, 100 free, 50 back, 200 free relays | Rec Plex |
| 11: 30 am - 1:30 pm | Lunch | Rec Plex |
| 4:30 pm - 6:30 pm | Dinner | Host Hotel |
| 5:00 pm - 9:00 pm | Pentathlon | SCW Track |
| 10:00 pm - 11:00 pm | Coaches meeting | Host Hotel |
| Tuesday July 28, 2009 | ||
| 6:00 am - 9:00 am | Breakfast | Host Hotel |
| 8:00 am - 12:30 | Swimming- all events short course 400 free, 100 breast, 25 fly, 75IM, 100 IM, 25 back, 110 medley relays, 100 back, 50 free, 100 fly, 200 medley relays | Rec Plex |
| 11:30 am - 1:30 pm | Lunch | Rec Plex |
| 1:30 pm - 5:00 pm | Archery | SCW Track |
| 4:30 pm - 6:30 pm | Dinner | SCW Cafeteria |
| 5:00 pm - 6:00 pm | Table Tennis Warmup | SCW |
| 6:00 pm - 10:00 pm | Table tennis | SCW HS |
| 10:00 pm - 11:00 pm | Coaches meeting | Host Hotel |
| Wednesday July 29, 2009 | ||
| 6:00 am - 9:00 am | Breakfast | Host Hotel |
| 8:00 am - 12:00 pm | Field | SCW Track |
| 11:30 am - 1:30 pm | Lunch | SCW Track |
| 1:00 pm - 5:00 pm | Field | SCW Track |
| 5:00 pm - 9:00 pm | Dinner/social 5 to 9 | SCW cafeteria |
| 6:00 pm - 8:00 pm | 3 X 3 Basketball | SCW |
| 10:00 pm - 11:00 pm | Coaches meeting | Host Hotel |
| Thursday July 30, 2009 | ||
| 6:00 am - 9:00 am | Breakfast | Host Hotel |
| 9:00 am - 1:00 pm | Track - 1500, 100, 100 finals, | SCW Track |
| noon - 2:30 pm | Lunch | SCW Track |
| 3:00 pm - 9:00 pm | Weight lifting | SCW Big Gym |
| 5:00 pm - 7:00 pm | Dinner | SCW Cafeteria |
| 6:00 pm - 8:30 pm | Paralympic Workshop | Host Hotel |
| 10:00 pm - 11:00 pm | Coaches meeting | Host Hotel |
| Friday July 31, 2009 | ||
| 6:00 am - 9:00 am | Breakfast | Host Hotel |
| 8:30 am - 1:00 pm | Track -800m, 60m, 200m, 800 finals, 60 weave, 20 m, 200m finals, | SCW Track |
| 1:00 pm - 2:30 pm | Lunch | SCW Track |
| 6:00 pm - 10:00 pm | Junior Committee Meeting | Host Hotel |
| 6:00 pm - 9:30 pm | Dinner for all /Social | The Shrine |
| 8:00 pm - 10:00 pm | Open Forum Meeting | Host Hotel |
| 10:00 pm - 11:00 pm | Coaches meeting | Host Hotel |
| Saturday August 1, 2009 | ||
| 6:00 am - 9:00 am | Breakfast | Host Hotel |
| 8:30 am - 1:00 pm | Track - 1500 finals, 400m, 400 finals, all relays, 100 open | SCW Track |
| Noon - 2:00 pm | Lunch | SCW Track |
| 1:00 pm - 6:00 pm | OPEN- Enjoy the St. Louis area | St. Louis |
| 6:00 pm - 9:00 pm | Magic of Memories Celebration Banquet | Host Hotel |
| 9:00 pm - midnight | Dance to the Music of Jade | Host Hotel |

